Brand | Huawei | |
Model | MediaPad X2 32GB | |
Operating System | Android v5.0 (Lollipop) | |
Custom UI | Emotion UI 3.0 | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Dimensions | 183.5 (H) x 103.9 (W) x 7.1 (T) mm | |
Weight | 239 grams | |
Colours |
Screen Size | 7.0 inches (17.78 cm) | |
Screen Resolution | 1200 x 1920 pixels | |
Pixel Density | 323 ppi | |
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio | 74.78 % |
Chipset | HiSilicon Kirin 930 | |
Processor | Octa core (2 GHz, Quad core, Cortex A53 + 1.5 GHz, Quad core, Cortex A53) | |
Architecture | 64 bit | |
Graphics | Mali-T628 MP4 | |
RAM | 3 GB |
Internal Memory | 32 GB | |
Expandable Memory | Up to 32 GB |
MAIN CAMERA | ||
Resolution | 13 MP Primary Camera | |
Sensor | Back-illuminated sensor (BSI) | |
Autofocus | ||
Flash | LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Camera Features | Digital Zoom | |
Video Recording | 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 5 MP Front Camera |
Capacity | 5000 mAh | |
Type | Li-Polymer | |
User Replaceable | No |
Network Support | 4G (supports Indian bands), 3G, 2G | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
4G Speed:
50 Mbit/s ↑ 300 Mbit/s ↓ (LTE category 6)
3G Speed:
HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
|
|
Voice Calling | ||
Wi-Fi | Wi-Fi 802.11, a/b/g/n/n 5GHz | |
Bluetooth | v4.0 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | microUSB 2.0 |
Loudspeaker | ||
Audio Jack | 3.5 mm | |
Audio Features | DTS Sound |
Other Sensors |
Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
|
Questions about Huawei MediaPad X2 32GB