Launch Date | February 3, 2017 (Official) | |
Brand | Oppo | |
Model | A57 | |
Operating System | Android v6.0 (Marshmallow) | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | ![]() |
|
Quick Charging | ![]() |
Height | 149.1 mm Compare Size | |
Width | 72.9 mm | |
Thickness | 7.6 mm | |
Weight | 147 grams | |
Colours | Gold |
Screen Size | 5.2 inches (13.21 cm) | |
Screen Resolution | HD (720 x 1280 pixels) | |
Pixel Density | 282 ppi | |
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass v4 | |
Touch Screen | ![]() |
|
Screen to Body Ratio | 68.42 % |
Chipset | Qualcomm Snapdragon 435 MSM8940 | |
Processor | Octa core, 1.4 GHz, Cortex A53 | |
Architecture | 64 bit | |
Graphics | Adreno 505 | |
RAM | 3 GB |
Internal Memory | 32 GB | |
Expandable Memory | ![]() |
|
USB OTG Support | ![]() |
MAIN CAMERA | ||
Resolution | 13 MP Primary Camera | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | ![]() |
|
Aperture | 2.2 F | |
Optical Image Stabilisation | ![]() |
|
Flash | ![]() |
|
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 16 MP Front Camera | |
Aperture | 2.0 F | |
Flash | ![]() |
|
Video Recording | 1920x1080 @ 30 fps |
Capacity | 2900 mAh | |
Type | Li-ion | |
User Replaceable | ![]() |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 2100 / 800 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | ![]() |
|
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() |
|
GPS | ![]() |
|
NFC | ![]() |
FM Radio | ![]() |
|
Loudspeaker | ![]() |
|
Audio Jack | 3.5 mm |
Fingerprint Sensor | ![]() |
|
Fingerprint Sensor Position | Front | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Questions about Oppo R 57